43 254 €
Delivery up to 90 days| Manufacturer's recommended price (yuan) | Denza D9 2022 payment DM-i 1040 Premium |
| Category | Denza Auto |
| Drive type / Energy type | Medium and large MPV |
| Emission standard | Plug-in hybrid |
| Market launch date | country VI |
| Maximum power (kW) | August 2022 |
| Measured range (km) | 190 |
| Fuel consumption at minimum charge level (L/100 km) | 155 |
| Slow charging time (hours) | 0.42 |
| Fast charging percentage | - |
| Elec. Engine (hp) | 80 |
| Maximum torque (N·m) | 254 |
| Engine/Motor | 571 |
| Transmission | 1.5T 139 horsepower L4 |
| Official 0–50 km/h acceleration (sec.) | 231 |
| Length × width × height (mm) | E-CVT Continuously variable transmission |
| Body type | 5250*1960*1920 |
| Top speed (km/h) | 5 Door 7 seat MPV |
| Official 0–100 km/h acceleration (sec.) | 180 |
| Combined fuel consumption (WLTC) (L/100 km) | 9.5 |
| Maximum engine torque (N·m) | 6.2 |
| Combined fuel consumption (NEDC) (L/100 km) | - |
| Top speed (km/h) | MPV |
| Maximum torque (N·m) | 102 |
| Engine/Motor | 231 |
| Market launch date | country VI |
| Measured range (km) | 190 |
| Fuel consumption at minimum charge level (L/100 km) | 155 |
| Slow charging time (hours) | 0.42 |
| Fast charging percentage | - |
| Length (mm) | 5250 |
| Width (mm) | 1960 |
| Height (mm) | 1920 |
| Wheelbase (mm) | 3110 |
| Front track (mm) | 1675 |
| Rear track (mm) | 1675 |
| Minimum ground clearance at full load (mm) | 140 |
| Approach angle (°) | 15 |
| Departure angle (°) | 15 |
| Minimum turning radius (m) | 5.95 |
| Door opening mechanism | Hinged door + Side sliding door |
| Number of doors | 5 |
| Number of seats | 7 |
| Fuel tank capacity (L) | 53 |
| Trunk volume (L) | 410-2310 |
| Curb weight (kg) | 2565 |
| Maximum payload/mass (kg) | 3090 |
| Engine model | BYD476ZQC |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Induction | Turbocharged |
| Engine layout | Horizontal |
| Cylinder configuration | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Maximum power (hp) | 139 |
| Engine speed at max. power (rpm) | - |
| Engine speed at max. torque (rpm) | - |
| Maximum power (kW) | 96 |
| Specific engine technology | VVT |
| Fuel type | Plug-in hybrid |
| Fuel system | direct injection |
| Cylinder material Cylinder block material | aluminum alloy |
| Number of gears | aluminum alloy |
| Total electric motor power (kW) | Permanent magnet / synchronous |
| Total electric motor power (hp) | 170 |
| Total electric motor torque (N·m) | - |
| Maximum rear electric motor power (kW) | 340 |
| Maximum front electric motor torque (N·m) | 170 |
| Combined system power (kW) | 340 |
| Combined system power (hp) | 254 |
| Combined system torque (N·m) | 345 |
| High-voltage fast charging | 571 |
| Electric motor placement | single motor |
| Battery type | Front |
| Battery cell brand | Lithium iron phosphate batteries |
| Battery cooling | Xi'an Zhongdi |
| Battery replacement | direct cooling |
| Model name | 1040 |
| Battery energy density (Wh/kg) | 40.06 |
| Battery pack warranty | 25.5 |
| Fast charging function | - |
| Fast charging power (kW) | support |
| Fast charging percentage (%) | 80 |
| Maximum front electric motor power (kW) | 80 |
| Transmission type | Continuously variable transmission |
| Short name | Electronic continuously variable transmission (E-CVT) |
| Drivetrain | E-CVT Continuously variable transmission |
| Center differential design | Front-engine, front-wheel drive |
| 4x4 drive type | - |
| Front suspension type | - |
| Rear suspension type | MacPherson independent suspension |
| Power steering type | Multi-link independent suspension |
| Body structure | Electric Assist |
| Front brakes | Load-bearing |
| Rear brakes | Ventilation disc |
| Parking brake | Ventilation disc |
| Front tires | Electronic parking brake |
| Rear tires | 235/60 R18 |
| Spare tire | 235/60 R18 |
| Electric motor type | none |
A wide selection of over 50,000 listings
We have made every effort to ensure that all vehicles currently available on the Korean market are listed on our platform.
Once you find a vehicle you like, we will:
Upon request, we can also send our team to inspect the vehicle in person and provide:
We sign a vehicle delivery agreement with you, guaranteeing 100% transparency throughout the transaction.
The agreement can be signed:
Payment terms:
Bonus:
Customers who pay 100% of the vehicle price in advance receive a significant individually negotiated discount.
We offer 2 delivery options, depending on your needs and budget:
Regardless of which shipping method you choose:
Cars from China are becoming an increasingly attractive choice for the Polish and European markets thanks to the rapid development of the Chinese automotive industry, modern technologies, and an excellent balance between price, equipment, and quality.
China is one of the global leaders in the production of electric, hybrid, and technologically advanced vehicles. Many models offer generous standard equipment, modern safety systems, large multimedia displays, driver assistance systems, comfortable interiors, and innovative powertrains at prices that are often significantly more competitive than comparable European models.
When the right vehicle is selected, with a verified history, technical condition, and complete documentation, importing from China can be a highly attractive option for customers looking for a modern, well-equipped, and distinctive car at a competitive price.
Book a call!