140 029 €
Delivery up to 90 days| Manufacturer's recommended price (yuan) | AMG GT 2022款 AMG GT 53 4MATIC+ 四门跑车 |
| Category | Mercedes -AMG |
| Drive type / Energy type | sports car |
| Emission standard | gasoline +48V mild hybrid system |
| Market launch date | country VI |
| Maximum power (kW) | 2021.11 |
| Maximum torque (N·m) | 320 |
| Engine/Motor | 520 |
| Transmission | 3.0T 435 horsepower L6 |
| Length × width × height (mm) | 9 Automatic transmission |
| Body type | 5054*1953*1460 |
| Top speed (km/h) | 5 Door 4 hatchback |
| Official 0–100 km/h acceleration (sec.) | 285 |
| Combined fuel consumption (WLTC) (L/100 km) | 4.5 |
| Electric-only range (CLTC) (km) | 9.3 |
| Combined fuel consumption (NEDC) (L/100 km) | - |
| Top speed (km/h) | hatchback |
| Maximum torque (N·m) | 320 |
| Engine/Motor | 520 |
| Market launch date | country VI |
| Length (mm) | 5054 |
| Width (mm) | 1953 |
| Height (mm) | 1460 |
| Wheelbase (mm) | 2951 |
| Front track (mm) | - |
| Rear track (mm) | - |
| Approach angle (°) | 12.2 |
| Departure angle (°) | 14.8 |
| Door opening mechanism | Hinged door |
| Number of doors | 5 |
| Number of seats | 4 |
| Fuel tank capacity (L) | 80 |
| Trunk volume (L) | - |
| Curb weight (kg) | 2176 |
| Engine model | 256 930 |
| Displacement (mL) | 2999 |
| Displacement (L) | 3.0 |
| Induction | Turbocharged + Electric supercharger |
| Engine layout | Vertical |
| Cylinder configuration | L |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Maximum power (hp) | 435 |
| Engine speed at max. power (rpm) | 6100 |
| Engine speed at max. torque (rpm) | 1800-5800 |
| Maximum power (kW) | 320 |
| Fuel type | gasoline +48V mild hybrid system |
| Fuel system | direct injection |
| Cylinder material Cylinder block material | aluminum alloy |
| Number of gears | aluminum alloy |
| Transmission type | 9 |
| Short name | Automatic transmission (AT) |
| Drivetrain | 9 Automatic transmission |
| Center differential design | Front-engine, four-wheel drive |
| 4x4 drive type | All-wheel drive |
| Front suspension type | To be investigated |
| Rear suspension type | Double wishbone independent suspension |
| Power steering type | Double wishbone independent suspension |
| Body structure | Electro-hydraulic power steering |
| Front brakes | Load-bearing |
| Rear brakes | Ventilation disc |
| Parking brake | Ventilation disc |
| Front tires | Electronic parking brake |
| Rear tires | 265/40 R20 |
| Spare tire | 295/35 R20 |
| Electric motor type | none |
A wide selection of over 50,000 listings
We have made every effort to ensure that all vehicles currently available on the Korean market are listed on our platform.
Once you find a vehicle you like, we will:
Upon request, we can also send our team to inspect the vehicle in person and provide:
We sign a vehicle delivery agreement with you, guaranteeing 100% transparency throughout the transaction.
The agreement can be signed:
Payment terms:
Bonus:
Customers who pay 100% of the vehicle price in advance receive a significant individually negotiated discount.
We offer 2 delivery options, depending on your needs and budget:
Regardless of which shipping method you choose:
Cars from China are becoming an increasingly attractive choice for the Polish and European markets thanks to the rapid development of the Chinese automotive industry, modern technologies, and an excellent balance between price, equipment, and quality.
China is one of the global leaders in the production of electric, hybrid, and technologically advanced vehicles. Many models offer generous standard equipment, modern safety systems, large multimedia displays, driver assistance systems, comfortable interiors, and innovative powertrains at prices that are often significantly more competitive than comparable European models.
When the right vehicle is selected, with a verified history, technical condition, and complete documentation, importing from China can be a highly attractive option for customers looking for a modern, well-equipped, and distinctive car at a competitive price.
Book a call!